Flat rates · Per vehicle
Flat rates to and from Marco Island and Naples. Prices are the same in either direction, and we serve all of Florida.
To or from Marco Island or Naples. Rides from Naples cost the same as from Marco Island, except to and from Fort Myers Airport (RSW), where Naples is priced by zone.
| Pickup or drop-off | Sedan (up to 3) | SUV (up to 5) | Van (6–10) |
|---|---|---|---|
| Marco Island Airport | $60 | $99 | $129 |
| Naples Airport | $79 | $129 | $179 |
| Naples ↔ Marco Island | $79 | $129 | $179 |
| Fort Myers (RSW) from Marco Island | $99 | $159 | $229 |
| Fort Myers (RSW) from Naples Zone 1 | $99 | $159 | $229 |
| Fort Myers (RSW) from Naples Zone 2 | $89 | $149 | $199 |
| Fort Myers (RSW) from Naples Zone 3 | $85 | $149 | $199 |
| Punta Gorda Airport | $159 | $229 | $279 |
| Miami (MIA) | $269 | $349 | $449 |
| Fort Lauderdale (FLL) | $269 | $349 | $449 |
| Port Everglades / PortMiami | $299 | $379 | $499 |
| Sarasota (SRQ) | $329 | $399 | $499 |
| Tampa (TPA) | $399 | $449 | $529 |
| West Palm Beach (PBI) | $399 | $449 | $529 |
All prices are per vehicle. *The 20% gratuity and 5% fuel surcharge are not included and will be added to the fare.
Going to a home, hotel or business in another city? Prices for city addresses are different from our airport rates, so these rides are booked by phone. Please call 239-325-7207 for a quote and to book.
| Vehicle | Passengers | Per hour | Minimum |
|---|---|---|---|
| Sedan | Up to 3 | $65 | 3 hours |
| SUV | Up to 5 | $95 | 3 hours |
| Van | Up to 10 | $125 | 3 hours |
All prices are per vehicle. *The 20% gratuity and 5% fuel surcharge are not included and will be added to the fare.
Going somewhere not listed? Contact us for a quote. See our booking, cancellation and wait-time policy.
Book online, or call our 24-hour reservation line any time.